Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 11:03 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 68729
Total Files 53062
Total Pages 80313
Total Visits 6623
Total KBytes 77957
Total Unique Sites 31317
Total Unique URLs 24179
Total Unique Referrers 68294
Total Unique User Agents 23103
. Avg Max
Hits per Hour 24062 98881
Hits per Day 44503 59073
Files per Day 55437 82384
Pages per Day 37469 41679
Sites per Day 85484 74914
Visits per Day 96794 6314
KBytes per Day 19093 90671
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 34503 39.55% 3943 39.96% 4313 44.45% 17932 25.22% 19213 25.27% 32236 33.90%
2 61284 42.73% 18476 45.04% 77379 40.29% 38482 28.89% 87204 31.53% 30441 37.05%
18795 93826 17.72% 8398 45.04% 50112 45.04% 18005 45.04% 76691 45.04% 73214 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42066 75571 3.50% 17716 1139 2.86% 31008 100 4.52% 38607 726872.63%
1 85583 13520 3.71% 69480 91897 3.36% 32612 60150 4.76% 26400 50544 4.13%
2 79363 58635 4.20% 11827 97838 3.99% 36014 50309 5.41% 85041 66454 6.56%
3 69103 78867 3.75% 74851 19214 3.56% 96871 51541 4.17% 92427 38937 4.74%
4 27112 10143 3.65% 40075 58119 3.43% 10242 78682 4.74% 30805 95825 4.89%
5 197 593 4.50% 92201 285 4.72% 87721 24813 5.82% 60434 14121 6.41%
6 75357 39796 4.47% 72756 87183 4.30% 37634 8769 5.32% 37492 22675 5.46%
7 75222 6594 6.60% 1541 50073 6.95% 25807 98411 4.99% 1613 18234 6.54%
8 37348 28725 4.19% 28377 77423 3.92% 86843 38619 4.57% 56104 17648 4.64%
9 34443 48304 5.18% 17932 22164 5.47% 73117 78365 4.16% 36284 48473 5.55%
10 18161 9040 4.91% 35656 55794 5.20% 17808 73147 3.70% 78468 93030 3.53%
11 79740 80009 5.31% 43102 5547 5.67% 78420 44715 4.32% 23781 15767 4.85%
12 73439 52158 4.41% 93189 60281 4.39% 90776 49293 4.64% 77928 25218 4.47%
13 97597 95859 4.31% 47382 70713 4.04% 74224 83665 3.95% 19186 92385 3.90%
14 92704 54841 5.77% 48178 10512 6.18% 27987 26646 4.20% 3541 7727 4.23%
15 6654 46643 6.48% 13274 85073 7.68% 91357 37055 3.74% 840 64795 5.81%
16 89212 94029 3.54% 25076 79987 3.43% 43321 3004 3.81% 5205 40917 3.13%
17 98863 52586 3.44% 11630 73086 3.69% 36251 30815 3.43% 65470 28955 2.90%
18 85656 13648 3.31% 39466 13642 3.54% 40294 43007 3.48% 21369 46947 3.14%
19 89649 34643 3.31% 32020 81006 3.43% 71698 32860 3.81% 45800 60909 3.10%
20 26888 70876 2.81% 40896 70208 2.40% 73879 46101 3.61% 11125 72741 2.47%
21 98686 22755 4.11% 45827 34936 4.23% 53569 11297 3.68% 63891 39224 3.33%
22 24944 3356 1.77% 52866 65237 1.18% 46363 74235 2.15% 12184 36012 1.12%
23 8878 44204 2.75% 17017 80575 2.39% 77063 62817 3.00% 41484 3950 2.48%

Top 30 of 33758 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7416
2 122 0.93% 3314 3.32% 2848
3 80 0.61% 137 0.14% 8032
4 64 0.49% 2873 2.88% 804
5 58 0.44% 274 0.27% 6211
6 42 0.32% 157 0.16% 3744
7 42 0.32% 109 0.11% 83
8 42 0.32% 77 0.08% 2935
9 42 0.32% 92 0.09% 2762
10 42 0.32% 63 0.06% 2794
11 36 0.27% 214 0.21% 1173
12 32 0.24% 212 0.21% 8401
13 28 0.21% 165 0.17% 1739
14 28 0.21% 228 0.23% 9156
15 28 0.21% 148 0.15% 6502
16 24 0.18% 127 0.13% 4125
17 22 0.17% 105 0.11% 3282
18 22 0.17% 171 0.17% 2446
19 21 0.16% 8 0.01% 9690
20 21 0.16% 19 0.02% 3927
21 20 0.15% 97 0.10% 9410
22 20 0.15% 111 0.11% 8499
23 18 0.14% 93 0.09% 3908
24 18 0.14% 70 0.07% 4863
25 18 0.14% 63 0.06% 9004
26 18 0.14% 55 0.05% 649
27 18 0.14% 118 0.12% 1337
28 6 0.05% 15 0.02% 3050
29 6 0.05% 47 0.05% 5155
30 6 0.05% 21 0.02% 8962

Top 10 of 16645 Total URLs By KBytes
# Hits KBytes URL
1 47345 49.64% 30926 74.35% 8011
2 681 0.93% 80206 3.32% 9748
3 12764 0.32% 56506 0.6% 4145
4 1798 0.48% 55815 0.50% 4581
5 26948 0.21% 47617 0.40% 7806
6 71010 0.63% 206 0.60% 4740
7 91457 0.35% 27579 0.92% 2075
8 89513 0.28% 53286 0.45% 6244
9 87422 0.37% 10790 0.43% 2566
10 89000 0.14% 47145 0.36% 5902

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 2553
2 122 0.93% 21 4.09% 1473
3 36 0.27% 7 1.36% 253
4 32 0.24% 6 1.17% 7757
5 28 0.21% 5 0.97% 8963
6 18 0.14% 5 0.97% 5425
7 28 0.21% 5 0.97% 5910
8 24 0.18% 4 0.78% 6361
9 28 0.21% 3 0.58% 1829
10 22 0.17% 3 0.58% 9248

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3675
2 122 0.93% 33 6.48% 4282
3 32 0.24% 9 1.77% 2465
4 36 0.27% 8 1.57% 950
5 18 0.14% 7 1.38% 1166
6 18 0.14% 6 1.18% 7582
7 28 0.21% 5 0.98% 9100
8 24 0.18% 5 0.98% 2330
9 28 0.21% 5 0.98% 5266
10 28 0.21% 4 0.79% 3182

Top 15 of 4228 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
70 86 0.01% 53 0.00% 30 0.00% Generic TLD (info)
20 69 0.01% 17 0.00% 35 0.00% Thailand

73

1
Top 51 of 7669 Total Referrers
# Hits Referrer
1 70 0.30% https://toolbarqueries.google.si/url?q=http://www.google.co.mz/url?sa=t&rct=j&q=&esrc=s&source=web&cd=8&cad=rja&sqi=2&ved=0CGkQFjAH&url=http://hdorg2.ru/article?today-48636573
2 32 0.30% https://maps.google.com.hk/url?q=http://map.google.com.bz/url?q=http://hdorg2.ru/article?today-26815273
3 96 0.87% http://maps.google.com.do/url?q=https://cse.google.co.jp/url?q=http://hdorg2.ru/article?today-39275998
4 16 0.77% http://images.google.co.il/url?q=http://www.google.com.lb/url?q=http://hdorg2.ru/article?today-28839001
4 83 0.42% http://www.sandbox.google.it/url?sa=t&url=https://clients1.google.co.id/url?q=http://hdorg2.ru/article?today-26346156
6 4 0.75% https://clients1.google.no/url?sa=t&url=http://local.google.com.bh/url?q=http://hdorg2.ru/article?today-30606645
7 33 0.40% http://www.google.nl/url?sa=t&url=http://alt1.toolbarqueries.google.com.sa/url?q=http://hdorg2.ru/article?today-31769530
8 73 0.36% https://www.google.hu/url?sa=t&url=https://maps.google.com.ni/url?q=http://hdorg2.ru/article?today-23465476
9 58 0.97% http://www.google.td/url?q=http://www.google.com.bz/url?q=http://hdorg2.ru/article?today-39546855
10 41 0.92% http://maps.google.com.lb/url?q=http://images.google.az/url?q=http://hdorg2.ru/article?today-45744640
11 46 0.42% http://www.google.pk/url?q=https://clients1.google.pn/url?q=http://hdorg2.ru/article?today-17603800
12 49 0.62% https://www.sandbox.google.de/url?q=/http://maps.google.vu/url?q=http://hdorg2.ru/article?today-10796538
13 22 0.17% http://alt1.toolbarqueries.google.com.bo/url?q=http://images.google.dm/url?q=http://hdorg2.ru/article?today-45179162
14 23 0.25% http://local.google.com.bn/url?q=http://www.google.pn/url?q=http://hdorg2.ru/article?today-15893476
15 54 0.69% http://www2.sandbox.google.de/url?sa=t&url=http://map.google.bg/url?q=http://hdorg2.ru/article?today-66810040
16 12 0.31% http://mobile-news.sandbox.google.com/url?sa=t&url=https://image.google.com.sb/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-94533070
17 42 0.82% http://maps.google.com.py/url?q=https://www.google.com.mm/url?q=http://hdorg2.ru/article?today-45744640
18 47 0.76% http://images.google.com.sv/url?q=https://images.google.com.co/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-08030342
29 4 0.48% http://map.google.com.np/url?q=https://clients1.google.li/url?q=http://hdorg2.ru/article?today-35077453
20 60 0.27% http://toolbarqueries.google.com.ni/url?q=https://www.sandbox.google.com.br/url?q=/http://hdorg2.ru/article?today-66982318
21 18 0.49% http://toolbarqueries.google.co.ve/url?q=http://www.google.cv/url?q=http://hdorg2.ru/article?today-27932408
22 56 0.29% https://images.google.dm/url?sa=t&url=https://maps.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-48249234
23 16 0.89% https://clients1.google.rs/url?sa=j&url=https://images.google.com.ng/url?q=http://hdorg2.ru/article?today-35515479
24 55 0.90% https://posts.google.com/url?sa=j&rct=j&url=http://jmt17.google.co.vi/url?q=http://hdorg2.ru/article?today-71684690
25 19 0.21% http://maps.google.ca/url?q=http://mark.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-28440212
26 85 0.63% http://jmt17.google.com.gr/url?q=http://maps.google.tg/url?sa=t&url=http://hdorg2.ru/article?today-80880196
27 5 0.38% https://clients1.google.com.mm/url?q=https://toolbarqueries.google.st/url?q=http://hdorg2.ru/article?today-53983840
28 95 0.58% https://images.google.dm/url?sa=t&url=http://cse.google.com.vc/url?sa=i&url=http://hdorg2.ru/article?today-10284789
29 90 0.26% https://www.google.im/url?q=http://map.google.com.gr/url?q=http://hdorg2.ru/article?today-48109319
30 71 0.49% https://toolbarqueries.google.tm/url?q=https://images.google.com.hk/url?q=http://hdorg2.ru/article?today-55770800
31 84 0.84% https://toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-48636573
32 67 0.33% https://www.google.im/url?q=http://map.google.com.gr/url?q=http://hdorg2.ru/article?today-48109319
33 63 0.22% http://maps.google.com.do/url?q=http://hdorg2.ru/article?today-39275998
34 1 0.70% http://images.google.co.il/url?q=http://hdorg2.ru/article?today-28839001
35 57 0.64% http://www.sandbox.google.it/url?sa=t&url=http://hdorg2.ru/article?today-26346156
36 87 0.77% https://clients1.google.no/url?sa=t&url=http://hdorg2.ru/article?today-30606645
37 4 0.48% http://www.google.nl/url?sa=t&url=http://hdorg2.ru/article?today-31769530
38 96 0.27% https://www.google.hu/url?sa=t&url=http://hdorg2.ru/article?today-23465476
39 32 0.56% http://www.google.td/url?q=http://hdorg2.ru/article?today-39546855
40 9 0.55% http://maps.google.com.lb/url?q=http://hdorg2.ru/article?today-45744640
41 64 0.94% http://www.google.pk/url?q=http://hdorg2.ru/article?today-17603800
42 10 0.71% https://www.sandbox.google.de/url?q=/http://hdorg2.ru/article?today-10796538
43 26 0.14% http://alt1.toolbarqueries.google.com.bo/url?q=http://hdorg2.ru/article?today-45179162
44 23 0.24% http://local.google.com.bn/url?q=http://hdorg2.ru/article?today-15893476
45 24 0.94% http://www2.sandbox.google.de/url?sa=t&url=http://hdorg2.ru/article?today-66810040
46 60 0.17% http://mobile-news.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-94533070
47 76 0.34% http://maps.google.com.py/url?q=http://hdorg2.ru/article?today-45744640
48 35 0.45% http://images.google.com.sv/url?q=http://hdorg2.ru/article?today-08030342
49 42 0.41% http://map.google.com.np/url?q=http://hdorg2.ru/article?today-35077453
50 8 0.98% http://toolbarqueries.google.com.ni/url?q=http://hdorg2.ru/article?today-66982318
51 94 0.94% http://http://www.google.co.mz/url?sa=t&rct=j&q=&esrc=s&source=web&cd=8&cad=rja&sqi=2&ved=0CGkQFjAH&url=http://hdorg2.ru/article?today-48636573

9868, 7003, 6926, 2655, 8531, 2923, 4674, 7677, 5788, 2257, 4731, 22, 9122, 9434, 2973, 6336, 2567, 4651, 5455, 1443, 9370, 9391, 7792, 328, 4146, 160, 7561, 7598, 3661, 5652, 5875, 9474, 5325, 7933, 1429, 4765, 3741, 4842, 1223, 5113, 7753, 4244, 5454, 1995, 8873, 5748, 9634, 3189, 9345, 5738, 497, 1572, 4658, 5770, 1583, 1249, 6154, 4648, 7334, 722, 4290, 954, 1691, 8881, 5264, 1809, 5121


Generated by Webalizer Version 2.23